Lake Naivasha Nakuru & Masai Mara 4 Days 4X4 Safari
| Start Date | Solo | 2 People | 3 People | 4 People | 5 People | 6 People |
|---|---|---|---|---|---|---|
| Oct 22, 2025 – Dec 22, 2025 | $1,350 | $1,250 | $1,150 | $1,100 | $1,000 | |
| Dec 23, 2025 – Jan 2, 2026 | $1,650 | $1,590 | $1,400 | $1,380 | $1,250 | |
| Jan 3, 2026 – Jun 30, 2026 | $1,250 | $1,150 | $1,110 | $1,070 | $960 | |
| Jul 1, 2026 – Jul 14, 2026 | $1,600 | $1,510 | $1,470 | $1,380 | $1,370 | |
| Jul 15, 2026 – Sep 15, 2026 | $1,700 | $1,650 | $1,550 | $1,500 | $1,470 | |
| Sep 16, 2026 – Sep 30, 2026 | $1,600 | $1,510 | $1,470 | $1,380 | $1,370 |
Destinations

Animal Sanctuary
Lake Naivasha

Lake Nakuru National Park
1 Day
Nakuru

Masai Mara National Park
2 Days
Narok
Accomodation

Ziwa Bush Lodge
1 Night
Nakuru

Zebra Plains Mara
2 Nights
Masai Mara National Park
No data was found
From: usd
Duration Day(s)
Start: Nairobi
End: Nairobi
- Share Lake Naivasha Nakuru & Masai Mara 4 Days 4X4 Safari
Facebook
X
WhatsApp
Email